Humvee in difficult terain
Type | Unarmored: Light Utility Vehicle, Armored: Light Armored Car |
---|---|
Place of origin | United States |
Service history | |
In service | 1984 – present |
Production history | |
Manufacturer | AM General |
Unit cost | Unarmored: $65,000 Armored: $140,000 [1] |
Produced | 1984 – present |
Specifications | |
Weight | 5,200 lb (2,340kg)—5,900 lb (2,680 kg) curb weight[2] |
Length | 15 ft (4.6 m)[3] |
Width | 7.08 ft (2.1 m)[3] |
Height | 6 ft (1.8 m), reducible to 4.5 ft (1.4 m)[3] |
| |
Primary weapon | see text |
Engine | 8 Cyl. Diesel 6.2 L (~378 cu in) or 6.5 L (~397 cu in)[2] |
Suspension | Independent 4x4 |
Fuel capacity | 25 U.S. gal (95 L)[3] |
Speed | 55 mph (89 km/h) at max gross weight[4] Over 65 mph (105 km/h) top speed[5] |
Tidak ada komentar:
Posting Komentar